Advertisement Advertisement
Owner Item Action Price Amount Position Dimension History
AdminShop Enchanted Book Selling 7500 0 [34, 72, 41] Overworld
presidentperson Nether Quartz Out of Stock 1.5 0 [84, 63, 45] Overworld
alktat Totem of Undying Out of Stock 50 0 [108, 70, 33] Overworld
Lv1_Skeleton Campfire Selling 5.99 635 [99, 69, 47] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 3456 [-64, -57, 48] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 3456 [-63, -57, 48] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 3456 [-61, -57, 48] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 3456 [-62, -56, 48] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 2269 [-61, -56, 48] Overworld
n0t3v3n4pers0n_ Cobbled Deepslate Buying 0.01 2440 [-65, -56, 48] Overworld
Sungwoop Red Tulip Selling 0.5 64 [-86, 65, 60] Overworld
Sungwoop Orange Tulip Selling 0.5 338 [-86, 65, 61] Overworld
Sungwoop Pink Tulip Selling 0.5 1032 [-86, 65, 62] Overworld
Sungwoop Rose Bush Selling 0.5 12 [-86, 63, 60] Overworld
Sungwoop White Tulip Selling 0.5 154 [-86, 65, 63] Overworld
Sungwoop Sunflower Selling 0.5 4 [-86, 63, 61] Overworld
Sungwoop Lilac Selling 0.5 16 [-86, 63, 62] Overworld
Sungwoop Peony Out of Stock 0.5 0 [-86, 63, 63] Overworld
Sungwoop Poppy Selling 0.5 1683 [-87, 64, 60] Overworld
Sungwoop Dandelion Selling 0.5 456 [-87, 64, 61] Overworld
Sungwoop Cornflower Selling 0.5 1 [-87, 64, 62] Overworld
Sungwoop Azure Bluet Selling 0.5 56 [-87, 64, 63] Overworld
Otter_Pirate Tube Coral Selling 2 125 [-107, 60, 74] Overworld
Otter_Pirate Fire Coral Selling 2 125 [-104, 60, 74] Overworld
xNOBUx Cooked Chicken Selling 0.75 32 [-98, 60, 72] Overworld
Otter_Pirate Bubble Coral Fan Selling 2 126 [-108, 60, 71] Overworld
Otter_Pirate Horn Coral Fan Selling 2 125 [-106, 60, 71] Overworld
Otter_Pirate Bubble Coral Selling 2 124 [-107, 60, 71] Overworld
Otter_Pirate Brain Coral Fan Selling 2 124 [-104, 60, 71] Overworld
Otter_Pirate Tube Coral Fan Selling 2 115 [-107, 60, 73] Overworld
Otter_Pirate Horn Coral Selling 2 125 [-105, 60, 71] Overworld
Otter_Pirate Fire Coral Fan Selling 2 124 [-104, 60, 73] Overworld
Otter_Pirate Brain Coral Selling 2 123 [-103, 60, 71] Overworld
Hatmiss Heavy Weighted Pressure Plate Selling 2 1 [-83, 67, 105] Overworld
Hatmiss Light Weighted Pressure Plate Selling 3 318 [-84, 67, 105] Overworld
Hatmiss Oak Pressure Plate Out of Stock 3 0 [-81, 67, 105] Overworld
Hatmiss Stone Pressure Plate Selling 1 60 [-82, 67, 105] Overworld
Hatmiss Slimeball Selling 4.5 720 [-80, 67, 98] Overworld
Hatmiss Hopper Out of Stock 10 0 [-73, 67, 96] Overworld
Hatmiss Piston Out of Stock 5 0 [-73, 67, 98] Overworld
nicePanda_ Mangrove Roots Selling 0.01 1664 [-65, 75, 98] Overworld
Hatmiss Daylight Detector Out of Stock 10 0 [-73, 67, 100] Overworld
Hatmiss Lectern Selling 6 64 [-73, 67, 102] Overworld
Hatmiss Note Block Selling 2.5 209 [-73, 67, 104] Overworld
Hatmiss Observer Out of Stock 5 0 [-73, 67, 97] Overworld
Hatmiss Sticky Piston Out of Stock 10 0 [-73, 67, 99] Overworld
Hatmiss Stone Button Selling 1.5 62 [-79, 67, 105] Overworld
Hatmiss Lever Out of Stock 1.5 0 [-80, 67, 105] Overworld
Hatmiss Target Selling 7 355 [-73, 67, 101] Overworld
Hatmiss Lightning Rod Out of Stock 5 0 [-77, 67, 105] Overworld
Hatmiss Oak Button Selling 1 18 [-78, 67, 105] Overworld
Hatmiss Chiseled Bookshelf Selling 3.5 177 [-73, 67, 103] Overworld
Hatmiss Sculk Sensor Selling 100 157 [-75, 67, 105] Overworld
Hatmiss Tripwire Hook Out of Stock 4 0 [-76, 67, 105] Overworld
Hatmiss Redstone Lamp Out of Stock 3.5 0 [-73, 67, 105] Overworld
Hatmiss Composter Out of Stock 5 0 [-74, 67, 105] Overworld
Seasmacker Granite Out of Stock 0.09 0 [-68, 70, 127] Overworld
Seasmacker Block of Copper Out of Stock 5 0 [-65, 70, 127] Overworld
Seasmacker Cobbled Deepslate Out of Stock 0.05 0 [-64, 70, 128] Overworld
Seasmacker Calcite Out of Stock 0.49 0 [-64, 70, 130] Overworld
Seasmacker Stone Out of Stock 0.05 0 [-64, 70, 132] Overworld
Terrel Wither Skeleton Skull Selling 8 24 [-28, 65, 163] Overworld
VioletVeil_ Foof Selling 1000000 1 [-1, 66, 167] Overworld
drusna Ender Pearl Selling 0.45 186 [0, 67, 185] Overworld
drusna Totem of Undying Out of Stock 500 0 [0, 69, 188] Overworld
Lv1_Skeleton Campfire Out of Stock 7.5 0 [7, 66, 190] Overworld
drusna Chainmail Boots Selling 100 2 [0, 69, 185] Overworld
drusna Bone Out of Stock 0.5 0 [0, 67, 188] Overworld
DDaySkeleton Book and Quill Selling 50 12 [30, 68, 178] Overworld
DDaySkeleton Moss Carpet Selling 0.05 1663 [23, 69, 180] Overworld
DDaySkeleton Azalea Selling 0.5 1728 [19, 69, 182] Overworld
Lava_Bear Sea Lantern Selling 0.2 522 [25, 69, 184] Overworld
Lava_Bear Prismarine Shard Selling 0.1 1728 [26, 69, 184] Overworld
DDaySkeleton Moss Block Selling 0.1 3138 [22, 70, 184] Overworld
DDaySkeleton Flowering Azalea Selling 1 1111 [20, 69, 179] Overworld
DDaySkeleton Moss Block Selling 0.1 1664 [24, 69, 183] Overworld
brown110879 Red Bed Selling 5 15 [99, 63, 192] Overworld
brown110879 White Bed Selling 5 26 [100, 63, 192] Overworld
Rh7thm_ Block of Amethyst Selling 10 61 [160, 67, 68] Overworld
Rh7thm_ Deepslate Iron Ore Out of Stock 0.5 0 [162, 67, 68] Overworld
JaySwizzee Rabbit's Foot Buying 200 4 [161, 67, 68] Overworld
Rh7thm_ Deepslate Gold Ore Out of Stock 0.5 0 [163, 67, 68] Overworld
Rh7thm_ Deepslate Redstone Ore Out of Stock 0.25 0 [159, 67, 68] Overworld
Butter616 Cactus Selling 0.2 3349 [147, 68, 66] Overworld
Kreiseljustus Foof Out of Stock 0.7 0 [144, 68, 69] Overworld
Shockat Spruce Log Out of Stock 0.75 0 [147, 68, 68] Overworld
CDrocKS Heart of the Sea Selling 8787 4 [144, 68, 70] Overworld
Shockat Spruce Log Out of Stock 0.75 0 [147, 68, 67] Overworld
VioletVeil_ Glass Out of Stock 1600 0 [151, 68, 65] Overworld
Shockat Deepslate Tiles Selling 1 1362 [147, 68, 70] Overworld
Shockat Clay Ball Selling 0.15 1728 [144, 68, 73] Overworld
Shockat Clay Selling 1 300 [147, 68, 69] Overworld
Leahbohbeah Diorite Selling 0.5 553 [151, 68, 68] Overworld
VioletVeil_ Dried Kelp Block Selling 1 3156 [151, 68, 67] Overworld
Shockat Cobbled Deepslate Selling 0.03 362 [147, 68, 71] Overworld
Leahbohbeah Honeycomb Selling 0.5 414 [151, 68, 70] Overworld
VioletVeil_ Oxidized Copper Selling 10 1118 [151, 68, 69] Overworld
Rh7thm_ Deepslate Lapis Lazuli Ore Out of Stock 0.25 0 [158, 67, 68] Overworld
WolfishClient82 Foof Out of Stock 0.75 0 [144, 69, 57] Overworld
WolfishClient82 Foof Out of Stock 0.75 0 [149, 69, 57] Overworld
WolfishClient82 Foof Out of Stock 0.75 0 [150, 69, 57] Overworld
iProduce Block of Emerald Out of Stock 15 0 [146, 60, 21] Overworld
iProduce Block of Emerald Out of Stock 15 0 [146, 61, 21] Overworld
WolfishClient82 Goat Horn Selling 100 7 [152, 69, 25] Overworld
WolfishClient82 Goat Horn Selling 100 6 [154, 69, 25] Overworld
iProduce Stone Selling 0.2 3456 [145, 56, 26] Overworld
iProduce Stone Selling 0.2 3456 [145, 57, 26] Overworld
WolfishClient82 Goat Horn Selling 100 8 [151, 70, 24] Overworld
WolfishClient82 Goat Horn Selling 100 8 [155, 70, 24] Overworld
iProduce Stone Selling 0.2 3092 [145, 58, 26] Overworld
WolfishClient82 Goat Horn Selling 100 6 [151, 70, 23] Overworld
WolfishClient82 Goat Horn Selling 100 6 [155, 70, 23] Overworld
iProduce Stone Selling 0.2 3456 [145, 58, 25] Overworld
WolfishClient82 Goat Horn Selling 100 6 [152, 69, 22] Overworld
MrLightBulb Trident Selling 6000 1 [144, 69, 30] Overworld
WolfishClient82 Goat Horn Selling 100 8 [154, 69, 22] Overworld
MrLightBulb Nautilus Shell Selling 80 16 [144, 70, 30] Overworld
MrLightBulb Fishing Rod Selling 50 3 [146, 70, 30] Overworld
Smooth_Butter Bamboo Selling 0.1 1728 [107, 50, 18] Overworld
Smooth_Butter Bamboo Selling 0.1 1728 [107, 50, 17] Overworld
alktat Diamond Sword Out of Stock 699 0 [100, 69, 24] Overworld
alktat Diamond Pickaxe Out of Stock 599 0 [101, 69, 24] Overworld
alktat Diamond Pickaxe Out of Stock 599 0 [102, 69, 24] Overworld
alktat Diamond Axe Out of Stock 649 0 [103, 69, 24] Overworld
cubic7 Netherite Hoe Selling 400 25 [104, 69, 24] Overworld
alktat NETHERITE UPGRADE Selling 699 10 [105, 69, 24] Overworld
alktat Ancient Debris Selling 479 72 [108, 69, 24] Overworld
alktat Netherite Ingot Selling 1899 3 [110, 69, 24] Overworld
4_u53rn4m3 Netherite Ingot Selling 1900 13 [111, 69, 24] Overworld
MrLightBulb Ancient Debris Out of Stock 478 0 [108, 71, 24] Overworld
alktat Saddle Selling 25 22 [101, 74, 23] Overworld
TheBigChugs Sweet Berries Out of Stock 0.25 0 [129, 68, 70] Overworld
cubic7 Redstone Ore Box Selling 5000 1 [129, 68, 72] Overworld
B00LER Torch Selling 10000 1 [132, 68, 70] Overworld
WolfishClient82 Leather Tunic Out of Stock 2.99 0 [132, 68, 72] Overworld
4_u53rn4m3 Blue Orchid Selling 1 1343 [137, 68, 70] Overworld
alktat Map Ticket Out of Stock 34999 0 [137, 68, 72] Overworld
Badnews33 Cobbled Deepslate Out of Stock 0.09 0 [140, 68, 70] Overworld
xelriZ Nether Bricks Selling 1.5 320 [140, 68, 72] Overworld
cubic7 Soul Speed Out of Stock 300 0 [129, 68, 71] Overworld
Hatmiss Sculk Sensor 1.5s§f Selling 200 26 [132, 68, 71] Overworld
BenCactux Minecart Selling 52 1 [129, 68, 73] Overworld
Distracted_toast Sand Selling 0.95 2560 [132, 68, 73] Overworld
4_u53rn4m3 Blue Orchid Selling 1 1728 [137, 68, 69] Overworld
alktat Heart of the Sea Selling 7777 1 [137, 68, 71] Overworld
Kreiseljustus Heartbreak Pottery Sherd Selling 5500 1 [140, 68, 71] Overworld
WolfishClient82 Block of Iron Out of Stock 1.25 0 [134, 69, 65] Overworld
JaySwizzee Beacon Selling 200 170 [135, 69, 65] Overworld
cooolsam Heart of the Sea Selling 7500 1 [136, 69, 65] Overworld
JaySwizzee Elytra Selling 2200 5 [137, 69, 65] Overworld
gaming_gamers_gg Music Ticket Out of Stock 40000 0 [138, 69, 65] Overworld
bloodwolf2609 Slime Block Out of Stock 20 0 [140, 69, 65] Overworld
BenCactux Poppy Selling 100000 1 [130, 66, 81] Overworld
CDrocKS COAST ARMOR Selling 500 9 [130, 66, 82] Overworld
JaySwizzee Block of Bamboo Selling 1 584 [138, 66, 81] Overworld
WolfishClient82 Ominous Banner Selling 0.1 7 [138, 66, 82] Overworld
JaySwizzee Scaffolding Selling 0.8 252 [130, 65, 84] Overworld
Badnews33 Block of Amethyst Selling 6 505 [130, 65, 83] Overworld
JaySwizzee String Selling 1 20 [130, 65, 86] Overworld
JaySwizzee Basalt Out of Stock 1 0 [130, 65, 85] Overworld
alktat Diamond Ore Out of Stock 450 0 [132, 65, 86] Overworld
WolfishClient82 Saddle Selling 10 24 [131, 65, 86] Overworld
alktat Deepslate Coal Ore Selling 1250 10 [134, 65, 86] Overworld
xelriZ hotdog Out of Stock 25 0 [133, 65, 86] Overworld
BumblexBae Flowering Azalea Selling 1 826 [138, 65, 84] Overworld
BumblexBae Azalea Selling 1 1691 [138, 65, 83] Overworld
OozingMatter Bone Block Out of Stock 0.5 0 [135, 65, 86] Overworld
PapaPrime27 Cobbled Deepslate Selling 0.1 2116 [138, 65, 85] Overworld
WolfishClient82 Totem of Undying Out of Stock 50 0 [137, 65, 86] Overworld
BumblexBae Foof Out of Stock 1 0 [126, 63, 148] Overworld
BumblexBae Cake Out of Stock 100 0 [135, 63, 155] Overworld
BumblexBae Cookie Out of Stock 100 0 [135, 63, 156] Overworld
BumblexBae Bread Selling 0.3 1349 [129, 64, 149] Overworld
BumblexBae Cake Out of Stock 3.5 0 [129, 64, 150] Overworld
BumblexBae Pumpkin Pie Selling 2 1528 [129, 64, 148] Overworld
BumblexBae Cookie Selling 0.45 1715 [129, 64, 151] Overworld
BumblexBae Polished Basalt Out of Stock 0.5 0 [126, 71, 118] Overworld
BumblexBae Sandstone Out of Stock 0.4 0 [123, 71, 126] Overworld
BumblexBae Mud Bricks Out of Stock 4 0 [124, 65, 119] Overworld
BumblexBae Basalt Out of Stock 0.5 0 [127, 72, 118] Overworld
BumblexBae Chiseled Stone Bricks Selling 0.8 1728 [125, 64, 118] Overworld
BumblexBae Smooth Stone Out of Stock 0.5 0 [126, 64, 118] Overworld
BumblexBae Polished Deepslate Out of Stock 0.04 0 [124, 66, 127] Overworld
BumblexBae Cobbled Deepslate Selling 0.03 2944 [126, 66, 127] Overworld
BumblexBae Chiseled Deepslate Selling 0.04 284 [127, 66, 127] Overworld
BumblexBae Block of Quartz Out of Stock 0.5 0 [123, 71, 117] Overworld
BumblexBae Nether Bricks Selling 1 34 [126, 71, 117] Overworld
BumblexBae Packed Mud Out of Stock 3 0 [124, 65, 118] Overworld
BumblexBae Bricks Out of Stock 1.2 0 [127, 65, 118] Overworld
BumblexBae Calcite Out of Stock 0.8 0 [126, 71, 125] Overworld
BumblexBae Deepslate Tiles Selling 0.04 451 [124, 65, 126] Overworld
BumblexBae Deepslate Out of Stock 0.03 0 [125, 65, 126] Overworld
BumblexBae Deepslate Bricks Out of Stock 0.04 0 [127, 65, 126] Overworld
BumblexBae Tuff Selling 0.02 636 [127, 70, 124] Overworld
BumblexBae Gravel Out of Stock 0.25 0 [127, 72, 125] Overworld
BumblexBae Mossy Stone Bricks Out of Stock 1 0 [124, 65, 117] Overworld
BumblexBae Mossy Cobblestone Selling 1 154 [127, 65, 117] Overworld
BumblexBae Gilded Blackstone Out of Stock 1 0 [124, 65, 125] Overworld
BumblexBae Polished Blackstone Bricks Out of Stock 0.5 0 [127, 65, 125] Overworld
BumblexBae Smooth Quartz Block Out of Stock 0.75 0 [123, 72, 116] Overworld
BumblexBae Magma Block Out of Stock 1 0 [127, 72, 116] Overworld
BumblexBae Netherrack Out of Stock 0.03 0 [126, 72, 116] Overworld
BumblexBae Soul Sand Out of Stock 0.5 0 [127, 70, 119] Overworld
BumblexBae Blackstone Out of Stock 0.4 0 [124, 65, 124] Overworld
BumblexBae Stone Selling 0.4 1163 [125, 66, 116] Overworld
BumblexBae Stone Bricks Selling 0.4 198 [124, 66, 116] Overworld
BumblexBae Cobblestone Out of Stock 0.04 0 [127, 66, 116] Overworld
BumblexBae Sand Out of Stock 0.35 0 [123, 72, 127] Overworld
BumblexBae Glass Out of Stock 0.5 0 [126, 72, 127] Overworld
BumblexBae Pointed Dripstone Out of Stock 0.25 0 [113, 65, 58] Overworld
BumblexBae Clay Out of Stock 2.2 0 [114, 65, 58] Overworld
BumblexBae Nether Bricks Out of Stock 1.5 0 [116, 65, 58] Overworld
BumblexBae Nether Brick Out of Stock 0.4 0 [117, 65, 58] Overworld
alktat Bricks Selling 0.49 640 [116, 70, 56] Overworld
AsteroidPuppy38 Basalt Out of Stock 0.5 0 [114, 64, 57] Overworld
alktat Nether Brick Selling 0.02 192 [116, 75, 58] Overworld
BumblexBae Blackstone Out of Stock 1 0 [113, 65, 57] Overworld
BumblexBae Chiseled Stone Bricks Selling 1 1687 [117, 65, 57] Overworld
alktat Terracotta Selling 1.25 768 [116, 70, 55] Overworld
BumblexBae Polished Blackstone Bricks Out of Stock 2 0 [113, 65, 56] Overworld
BumblexBae Smooth Stone Selling 0.75 1590 [117, 65, 56] Overworld
alktat Bricks Out of Stock 0.49 0 [116, 70, 58] Overworld
BumblexBae Mossy Stone Bricks Selling 0.75 1068 [113, 65, 55] Overworld
BumblexBae Stone Bricks Selling 0.4 708 [114, 65, 55] Overworld
alktat Brick Selling 0.13 1682 [116, 69, 57] Overworld
BumblexBae Stone Selling 0.4 104 [115, 65, 55] Overworld
BumblexBae Cobblestone Out of Stock 0.2 0 [116, 65, 55] Overworld
BumblexBae Mossy Cobblestone Out of Stock 0.75 0 [117, 65, 55] Overworld
WolfishClient82 Zombie Head Selling 300 3 [132, 74, 22] Overworld
WolfishClient82 Green Monster Head Selling 500 2 [139, 74, 22] Overworld
WolfishClient82 Totem of Undying Out of Stock 50 0 [132, 71, 20] Overworld
WolfishClient82 Enchanted Book Selling 110 4 [132, 69, 19] Overworld
WolfishClient82 Black Wool Selling 0.5 1373 [135, 69, 19] Overworld
WolfishClient82 Gray Wool Selling 0.5 1703 [136, 69, 19] Overworld
WolfishClient82 Light Gray Wool Selling 0.5 1510 [137, 69, 19] Overworld
WolfishClient82 White Wool Selling 0.5 546 [138, 69, 19] Overworld
WolfishClient82 Cyan Wool Selling 0.5 1728 [139, 71, 20] Overworld
WolfishClient82 Red Wool Selling 0.5 1210 [139, 69, 19] Overworld
WolfishClient82 Creeper Head Selling 300 3 [132, 74, 21] Overworld
WolfishClient82 Pumpkin Head Selling 500 3 [139, 74, 21] Overworld
WolfishClient82 Sand Out of Stock 0.25 0 [132, 71, 19] Overworld
WolfishClient82 Enchanted Book Selling 60 4 [132, 69, 18] Overworld
WolfishClient82 Brown Wool Selling 0.5 1728 [135, 71, 19] Overworld
WolfishClient82 Lime Wool Selling 0.5 1664 [136, 71, 19] Overworld
WolfishClient82 Green Wool Selling 0.5 1577 [137, 71, 19] Overworld
WolfishClient82 Light Blue Wool Selling 0.5 1646 [139, 71, 19] Overworld
WolfishClient82 Player Head Selling 300 6 [132, 74, 20] Overworld
WolfishClient82 Gilded Creeper Selling 500 5 [139, 74, 20] Overworld
WolfishClient82 Sand Out of Stock 0.25 0 [132, 71, 18] Overworld
WolfishClient82 Blue Wool Selling 0.5 1600 [139, 71, 18] Overworld
WolfishClient82 Zuko Plushie Selling 500 4 [133, 74, 19] Overworld
WolfishClient82 Aang Plushie Selling 500 8 [134, 74, 19] Overworld
WolfishClient82 Appa Plushie Selling 500 2 [135, 74, 19] Overworld
WolfishClient82 Toph Plushie Selling 500 4 [136, 74, 19] Overworld
iProduce Stone Selling 0.2 2424 [143, 55, 26] Overworld
WolfishClient82 Sokka Plushie Selling 500 3 [137, 74, 19] Overworld
WolfishClient82 Katara Plushie Selling 500 2 [138, 74, 19] Overworld
WolfishClient82 Suki Plushie Selling 500 5 [139, 74, 19] Overworld
iProduce Stone Selling 0.2 3456 [143, 56, 26] Overworld
iProduce Mossy Cobblestone Selling 0.6 3036 [143, 48, 22] Overworld
iProduce Stone Selling 0.2 3456 [143, 57, 26] Overworld
iProduce Stone Selling 0.2 3456 [143, 55, 25] Overworld
iProduce Mossy Cobblestone Selling 0.6 3328 [143, 49, 22] Overworld
iProduce Stone Selling 0.2 1887 [143, 58, 26] Overworld
iProduce Stone Selling 0.2 3264 [143, 56, 25] Overworld
iProduce Stone Selling 0.2 3456 [143, 57, 25] Overworld
iProduce Stone Selling 0.2 1088 [143, 55, 24] Overworld
iProduce Mossy Cobblestone Selling 0.6 3135 [143, 49, 21] Overworld
iProduce Smooth Stone Selling 0.5 3141 [143, 60, 26] Overworld
iProduce Stone Selling 0.2 3456 [143, 58, 25] Overworld
iProduce Stone Selling 0.2 2640 [143, 56, 24] Overworld
MrLightBulb Trident Selling 6200 1 [142, 69, 30] Overworld
iProduce Smooth Stone Selling 0.5 3192 [143, 61, 26] Overworld
iProduce Stone Selling 0.2 3456 [143, 57, 24] Overworld
iProduce Stone Selling 0.2 1517 [143, 55, 23] Overworld
iProduce Smooth Stone Selling 0.5 3456 [143, 62, 26] Overworld
iProduce Smooth Stone Selling 0.5 60 [143, 60, 25] Overworld
iProduce Stone Selling 0.2 2956 [143, 58, 24] Overworld
iProduce Smooth Stone Selling 0.5 3456 [143, 63, 26] Overworld
iProduce Smooth Stone Selling 0.5 2560 [143, 61, 25] Overworld
iProduce Stone Selling 0.2 3456 [143, 57, 23] Overworld
iProduce Stone Selling 0.2 2956 [143, 55, 22] Overworld
iProduce Smooth Stone Selling 0.5 384 [143, 62, 25] Overworld
iProduce Stone Selling 0.2 3328 [143, 58, 23] Overworld
iProduce Stone Selling 0.2 1444 [143, 56, 22] Overworld
iProduce Stone Selling 0.2 3456 [143, 57, 22] Overworld
iProduce Stone Selling 0.2 1728 [143, 55, 21] Overworld
iProduce Stone Selling 0.2 3456 [143, 58, 22] Overworld
iProduce Stone Selling 0.2 1728 [143, 56, 21] Overworld
iProduce Stone Selling 0.2 2856 [143, 57, 21] Overworld
iProduce Stone Selling 0.2 3456 [143, 58, 21] Overworld
WolfishClient82 Calcite Selling 0.75 78 [132, 69, 23] Overworld
WolfishClient82 Totem of Undying Out of Stock 50 0 [132, 71, 23] Overworld
WolfishClient82 Leather Out of Stock 0.25 0 [132, 69, 22] Overworld
WolfishClient82 Pink Wool Selling 0.5 1664 [139, 69, 22] Overworld
WolfishClient82 Waystone Out of Stock 100 0 [133, 74, 24] Overworld
WolfishClient82 Magma Cream Selling 0.5 543 [134, 74, 24] Overworld
WolfishClient82 Nether Quartz Out of Stock 0.5 0 [135, 74, 24] Overworld
WolfishClient82 Crying Obsidian Selling 1 64 [136, 74, 24] Overworld
WolfishClient82 Captain Rex Selling 500 3 [137, 74, 24] Overworld
WolfishClient82 Clone Trooper Selling 500 6 [138, 74, 24] Overworld
WolfishClient82 Orange Shy Guy Selling 500 6 [139, 74, 24] Overworld
WolfishClient82 DISC PIGSTEP Selling 50 1 [132, 71, 22] Overworld
WolfishClient82 Iron Ingot Out of Stock 0.01 0 [132, 69, 21] Overworld
WolfishClient82 Purple Wool Selling 0.5 1664 [139, 71, 22] Overworld
WolfishClient82 Yellow Wool Selling 0.5 1664 [139, 69, 21] Overworld
WolfishClient82 Player Head Selling 300 11 [132, 74, 23] Overworld
WolfishClient82 Puppet Head Selling 500 7 [139, 74, 23] Overworld
WolfishClient82 Terracotta Selling 0.5 828 [132, 71, 21] Overworld
WolfishClient82 Nether Wart Selling 0.15 205 [132, 69, 20] Overworld
WolfishClient82 Magenta Wool Selling 0.5 1728 [139, 71, 21] Overworld
WolfishClient82 Orange Wool Selling 0.5 1664 [139, 69, 20] Overworld
JaySwizzee Guardian Decor Selling 1000 4 [175, 69, 33] Overworld
Leahbohbeah Player Head Out of Stock 3000 0 [191, 76, 46] Overworld
JaySwizzee Prismarine Bricks Selling 0.5 1262 [176, 69, 32] Overworld
JaySwizzee Dark Prismarine Selling 2 542 [176, 69, 33] Overworld
JaySwizzee Elder Guardian Selling 1000 1 [176, 69, 28] Overworld
JaySwizzee Sea Lantern Selling 0.75 1639 [176, 69, 30] Overworld
JaySwizzee Prismarine Selling 0.5 1243 [176, 69, 31] Overworld
Leahbohbeah Player Head Selling 3000 1 [192, 76, 46] Overworld
Leahbohbeah Player Head Out of Stock 3000 0 [192, 71, 46] Overworld
Leahbohbeah Player Head Out of Stock 3000 0 [193, 71, 46] Overworld
Leahbohbeah Player Head Out of Stock 3000 0 [194, 71, 46] Overworld
Leahbohbeah Player Head Selling 3000 1 [193, 76, 49] Overworld
Leahbohbeah Player Head Out of Stock 3000 0 [194, 76, 49] Overworld
Hubbley Enchanted Book Out of Stock 175 0 [199, 67, 71] Overworld
Hubbley Totem of Undying Out of Stock 150 0 [198, 67, 71] Overworld
Hubbley Enchanted Book Selling 150 25 [200, 67, 71] Overworld
alktat Pink Candle Selling 0.5 116 [213, 69, 47] Overworld
alktat Candle Selling 0.45 1452 [217, 69, 47] Overworld
JaySwizzee Snowball Selling 0.05 431 [119, 72, 23] Overworld
JaySwizzee Blue Ice Selling 5 176 [120, 72, 23] Overworld
JaySwizzee Ice Selling 0.05 1728 [123, 72, 23] Overworld
JaySwizzee Snow Selling 0.05 1728 [119, 72, 24] Overworld
JaySwizzee Powder Snow Bucket Selling 2.5 52 [120, 70, 23] Overworld
JaySwizzee Snow Block Selling 0.2 2953 [122, 71, 23] Overworld
JaySwizzee Packed Ice Selling 0.45 1728 [123, 71, 23] Overworld
alktat Mud Bricks Selling 3.99 1083 [107, 69, 58] Overworld
noodles_for_me Grass Block Selling 1.25 1151 [109, 69, 56] Overworld
noodles_for_me Wheat Out of Stock 0.25 0 [104, 74, 58] Overworld
noodles_for_me Hay Bale Buying 1.99 1423 [105, 74, 58] Overworld
alktat Dirt Out of Stock 0.09 0 [108, 74, 58] Overworld
alktat Gravel Out of Stock 0.25 0 [109, 74, 58] Overworld
Lv1_Skeleton Campfire Selling 5.99 635 [99, 69, 49] Overworld
Lv1_Skeleton Campfire Out of Stock 5.99 0 [99, 69, 55] Overworld
alktat Clay Selling 0.99 1728 [109, 69, 57] Overworld
alktat Glow Lichen Selling 1.99 369 [106, 74, 57] Overworld
alktat Gravel Box Out of Stock 500 0 [109, 76, 58] Overworld
Lv1_Skeleton Campfire Selling 5.99 635 [100, 69, 48] Overworld
alktat Mud Selling 1.99 1632 [104, 69, 58] Overworld
alktat Mud Selling 2.49 1536 [105, 69, 58] Overworld
alktat Packed Mud Selling 3.99 1558 [106, 69, 58] Overworld
WolfishClient82 Foof Out of Stock 0.75 0 [143, 69, 57] Overworld
SpadeInTheDirt 「STAND ARROW」 Selling 0.5 512 [17, 69, -59] Overworld
SpadeInTheDirt Shulker Shell Selling 4.99 474 [16, 67, -64] Overworld
H4T2UN3M1KU BACLove Selling 1000 39 [20, 66, -62] Overworld
SpadeInTheDirt Ender Pearl Selling 0.5 366 [17, 69, -62] Overworld
SpadeInTheDirt Enchanted Book Out of Stock 95 0 [16, 69, -62] Overworld
SpadeInTheDirt jeremy Selling 3200 39 [20, 66, -61] Overworld
v6ntii Cobbled Deepslate Selling 0.5 2112 [-34, 64, -65] Overworld
v6ntii Redstone Dust Out of Stock 0.5 0 [-34, 64, -69] Overworld
awesomelesbian Pitcher Pod Selling 1 37 [48, 68, -132] Overworld
awesomelesbian Sniffer Egg Selling 250 125 [48, 68, -134] Overworld
awesomelesbian Torchflower Seeds Selling 2 416 [48, 68, -136] Overworld
PIE3_1_4 Melon Slice Selling 0.1 3456 [71, 65, -131] Overworld
PIE3_1_4 Steak Out of Stock 1.75 0 [72, 65, -132] Overworld
PIE3_1_4 Cooked Mutton Selling 1.5 77 [72, 65, -134] Overworld
PIE3_1_4 Sugar Cane Selling 0.75 31 [69, 65, -131] Overworld
PIE3_1_4 Pumpkin Selling 0.5 300 [67, 65, -131] Overworld
PIE3_1_4 Cooked Porkchop Out of Stock 1.5 0 [72, 65, -136] Overworld
PIE3_1_4 Potato Selling 0.25 466 [71, 65, -138] Overworld
